Signals Performance
Swipe the table sideways to see every column →
| Date | Pair | Order | Entry | SL | TP | Profit | Proof |
|---|---|---|---|---|---|---|
| 2026-04-10 | EURUSD | BUY | 1.17000 | 1.16000 | 1.18500 | +35 Pips | View Proof |
| 2026-04-10 | USDCAD | BUY | 1.38450 | 1.38900 | 1.37450 | +40 Pips | View Proof |
| 2026-04-10 | USDCAD | SELL | 1.38450 | 1.38900 | 1.37450 | +40 Pips | View Proof |
| 2026-04-09 | XAUUSD | BUY | 4741 | 4721 | 4761 | +200 Pips | View Proof |
| 2026-04-07 | GBPNZD | BUY | 2.31300 | 2.30200 | 2.33800 | +70 Pips | View Proof |
| 2026-04-06 | USDJPY | SELL | 159.350 | 159.900 | 158.550 | -40 Pips | View Proof |
| 2026-04-02 | GBPJPY | BUY | 211.350 | 211.000 | 211.850 | -35 Pips | View Proof |
| 2026-03-31 | XAUUSD | BUY | 4540 | 4520 | 4570 | +300 Pips | View Proof |
| 2026-03-31 | XAUUSD | BUY | 4530 | 4500 | 4570 | +400 Pips | View Proof |
| 2026-03-30 | EURJPY | SELL | 183.600 | 184.600 | 182.600 | +70 Pips | View Proof |
| 2026-03-30 | GBPJPY | SELL | 211.600 | 212.300 | 210.600 | +40 Pips | View Proof |
| 2026-03-28 | XAUUSD | BUY | 4510 | 4500 | 4520 | +100 Pips | View Proof |
| 2026-03-27 | CADJPY | SELL | 115.550 | 116.200 | 114.800 | +40 Pips | View Proof |
| 2026-03-27 | USDCAD | BUY | 1.37950 | 1.37050 | 1.39150 | +65 Pips | View Proof |
| 2026-04-29 | XAUUSD | SELL | 4560 | 4582 | 4500 | +130 Pips | View Proof |
Use Forex Calculator
Precision tools for professional traders.
Master your risk management with our professional tools. Work out profit and loss, lot sizes, pip values, drawdown and margin requirements before you place the trade.
Calculate NowBest Forex Brokers
Industry-leading platforms for global trading.
Access our curated list of trusted brokers. Compare regulated options with low commissions, high leverage and strong support to find the right home for your trading capital.
Choose Your Broker