Signals Performance
Swipe the table sideways to see every column →
| Date | Pair | Order | Entry | SL | TP | Profit | Action |
|---|---|---|---|---|---|---|
| 2026-05-07 | EUR/NZD | SELL | 1.97300 | 1.98250 | 1.95750 | +40 Pips | Join Now! |
| 2026-05-07 | EUR/NZD | SELL | 1.97750 | 1.98250 | 1.95750 | +85 Pips | Join Now! |
| 2026-05-07 | US100 | BUY | 28450 | 28200 | 28850 | +200 Pips | Join Now! |
| 2026-05-06 | US100 | BUY | 28050 | 27800 | 28250 | +200 Pips | Join Now! |
| 2026-05-06 | XAUUSD | BUY | 4610 | 4590 | 4645 | +350 Pips | Join Now! |
| 2026-05-06 | XAUUSD | BUY | 4610 | 4690 | 4645 | +350 Pips | Join Now! |
| 2026-05-05 | XAUUSD | BUY | 4541 | 4525 | 4561 | +100 Pips | Join Now! |
| 2026-04-06 | GBPNZD | BUY | 2.31300 | 2.30200 | 2.32300 | +70 Pips | Join Now! |
| 2026-04-02 | XAUUSD | BUY | 4622 | 4600 | 4650 | +230 Pips | Join Now! |
| 2026-03-31 | XAUUSD | BUY | 4555 | 4535 | 4650 | +700 Pips | Join Now! |
| 2026-03-31 | XAUUSD | BUY | 4540 | 4520 | 4570 | +300 Pips | Join Now! |
| 2026-03-31 | XAUUSD | BUY | 4530 | 4510 | 4570 | +400 Pips | Join Now! |
| 2026-03-30 | EURJPY | SELL | 183.600 | 182.800 | 184.600 | +70 Pips | Join Now! |
| 2026-03-30 | AUDJPY | SELL | 109.750 | 109.000 | 108.750 | +50 Pips | Join Now! |
| 2026-03-30 | GBPJPY | BUY | 211.600 | 211.000 | 212.600 | +70 Pips | Join Now! |
| 2026-03-30 | EUR/NZD | BUY | 1.99980 | 1.99480 | 2.01480 | +90 Pips | Join Now! |
Use Forex Calculator
Precision tools for professional traders.
Master your risk management with our professional tools. Work out profit and loss, lot sizes, pip values, drawdown and margin requirements before you place the trade.
Calculate NowBest Forex Brokers
Industry-leading platforms for global trading.
Access our curated list of trusted brokers. Compare regulated options with low commissions, high leverage and strong support to find the right home for your trading capital.
Choose Your Broker